
VRS participated in the Verona and Cedar Grove Parades on May 27, 2019.




Volunteers Since 1927
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan. | 158 | 115 | 101 | |
| Feb. | 116 | 127 | 102 | |
| Mar. | 118 | 105 | 90 | |
| Apr. | 116 | 131 | 94 | |
| May | 120 | 121 | 95 | |
| Jun. | 113 | 114 | 118 | |
| Jul. | 125 | 134 | 128 | |
| Aug. | 109 | 111 | 117 | |
| Sep. | 115 | 106 | 120 | |
| Oct. | 124 | 158 | 118 | |
| Nov. | 126 | 110 | 91 | |
| Dec. | 134 | 137 | ||
| Tot. | 0 | 1340 | 1507 | 1348 |
| Month | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Jan. | 158 | 115 | 101 | |
| Feb. | 116 | 127 | 102 | |
| Mar. | 118 | 105 | 90 | |
| Apr. | 116 | 131 | 94 | |
| May | 120 | 121 | 95 | |
| Jun. | 113 | 114 | 118 | |
| Jul. | 125 | 134 | 128 | |
| Aug. | 109 | 111 | 117 | |
| Sep. | 115 | 106 | 120 | |
| Oct. | 124 | 158 | 118 | |
| Nov. | 126 | 110 | 91 | |
| Dec. | 134 | 137 | ||
| Tot. | 0 | 1340 | 1507 | 1348 |
Copyright © 2026 Verona Rescue Squad